Description
Model Make | IQ-IP2020 | ||
PAL | NTSC | ||
Image System | TV System | 1/3” MegaPixel CMOS | |
Effective Pixel (H x V) | 1920(H) X 1080(V) | ||
Resolution | 2 MegaPixel | ||
Synchronizing System | Internal | ||
Min. illumination | Color: 0.01Lux@F1.0, B/W: 0Lux@F1.0 | ||
Electronic Shutter | Auto | ||
Auto Gain Control | Auto | ||
Auto White Balance | Auto | ||
AES | Auto | ||
Back Light Compensation | Auto | ||
Signal to Noise Rato | 44dB (AGC OFF) | ||
Compression | Image Compression | MPEG4 / H.264 / MJPEG | |
Image Frame Rate | 30fps @ 1080P / 960P / 720P / D1 / 2CIF / CIF | ||
Resolution | 1080p / 960P / D1 / 2CIF / CIF / QCIF | ||
Network | Ethernet | 10/100 base-T for LAN/WAN | |
Supported Protocol | TCP, UDP, IP, HTTP, DHCVP, PPPoE, RTP, RTSP, SMB, SMTP | ||
QoS | Layer 2, 3 | ||
I/O Connector | Network | RJ-45 (WAN/LAN) | |
Card Slot | Optional | ||
Serial Port | 1xRJ-45 port (RS485) | ||
DI/DO | N.A. | ||
Software OS Support | Win 2000, Win XP, 16Ch AP, 64Ch NVR | ||
Security | Password Protection: configurable by the administrator | ||
Operating Temperature | -10ºC ~ 60ºC | ||
Operation Humidity | RH90% or less | ||
Storage Temperature | -20ºC ~ 60ºC | ||
Power Supply | 12Vdc / PoE (Optional) | ||
Power Consumption | 12Vdc: 5W ; PoE: 8W | ||
Dimension | 136Ø X 105(L)mm |
Reviews
There are no reviews yet.